Magill Endotracheal (ET) Tubes
Magill ET Tubes are made from medical-grade red rubber.
✚ Without connector
✚ Various Sizes Available
✚ Sold Individually
What Makes This Product a Sustainable Choice?
Locally Sourced
Products made in the United Kingdom.
Re-Usable
A product equivalent to a common single-use item that can be used multiple times, which also reduces practice waste streams and resources.
The Endotracheal Tube (ET) is inserted through the mouth or nose into the trachea and connected to a ventilation device to secure an airway. The product is intended for single use only.
If you require a size that isn't listed, please contact us with the details as these can be ordered upon request.
Full Size Guide Below:
ID | OD | A | B | C | D | E | F |
Minimum Length of Tube | Effective Cuff Length | Cuff Bond Length | Position of Cuff Relative to Heel | Pilot Tube Take Off | Pilot Tube Length | ||
Tol -0.1 / +0 | *Ref 1 | Tol -0 / +5 | Tol ± 2 | Tol ± 0.5 | Tol ± 1 | Tol -10 / +0 | Tol -0 / +5 |
2.5 | 4.0 | 140 | 20 | 5.5 | 6 | 110 | 30 |
3.0 | 4.6 | 160 | 20 | 5.5 | 8 | 115 | 45 |
3.5 | 5.2 | 180 | 20 | 5.5 | 8 | 121 | 59 |
4.0 | 5.8 | 200 | 20 | 5.5 | 8 | 126 | 74 |
4.5 | 6.4 | 220 | 24 | 5.5 | 8 | 131 | 89 |
5.0 | 7.0 | 240 | 24 | 6.5 | 10 | 136 | 104 |
5.5 | 7.7 | 270 | 24 | 6.5 | 10 | 142 | 128 |
6.0 | 8.4 | 280 | 29 | 6.5 | 10 | 147 | 133 |
6.5 | 9.1 | 290 | 29 | 6.5 | 10 | 152 | 138 |
7.0 | 9.6 | 300 | 29 | 6.5 | 12 | 157 | 143 |
7.5 | 10.5 | 310 | 34 | 6.5 | 12 | 163 | 147 |
8.0 | 11.0 | 320 | 36 | 6.5 | 12 | 168 | 152 |
8.5 | 11.7 | 330 | 36 | 6.5 | 12 | 173 | 157 |
9.0 | 12.4 | 340 | 36 | 6.5 | 12 | 178 | 162 |
9.5 | 12.9 | 350 | 36 | 6.5 | 12 | 184 | 166 |
10.0 | 13.4 | 350 | 36 | 6.5 | 12 | 184 | 166 |
10.5 | 14.1 | 350 | 36 | 6.5 | 12 | 184 | 166 |
11.0 | 14.6 | 350 | 36 | 6.5 | 12 | 184 | 166 |
We found other products you might like!