IMS Powder Free Surgical Gloves
Sterile disposable surgical gloves. These gloves contain no more than 50 micrograms of protein per dm2. Tested for Chemotherapy Drugs as per ASTM D 6978.
✚ Powder Free Polymer Coated Sterile Surgical Gloves
✚ Micro Rough Textured Surface
✚ Curved Fingers With Thumb Ball Effect
✚ Anatomical
✚ Packs of 50 Pairs
Size Guide:
Size | Minimum Length (mm) | Palm Width (mm) | Weight/Pair (g) | ||
EN 455-2 | IMS | EN 455-2 | IMS | ||
5.5 | 250 | 270 | 72 ± 4 | 74 - 75 | 15.5 - 16 |
6.0 | 260 | 280 | 77 ± 5 | 81 - 82 | 16.5 - 17 |
6.5 | 260 | 280 | 83.5 ± 5 | 84 - 85 | 18 - 18.5 |
7.0 | 270 | 280 | 89 ± 5 | 91 - 92 | 19.8 - 20.4 |
7.5 | 270 | 285 | 95 ± 5 | 98 - 99 | 21 - 21.5 |
8.0 | 270 | 285 | 102 ± 6 | 103 - 104 | 22 - 22.5 |
8.5 | 280 | 285 | 108 ± 6 | 108 -109 | 23 - 23.5 |
9.0 | 280 | 285 | 114 ± 6 | 113 - 114 | 24.5 - 25 |
Location | Minimum Thickness (mm) | |
ASTM D 3577 | IMS | |
Finger (13 ± 3mm from Finger Tip) | 0.1 | 0.19 |
Palm (Centre) | 0.1 | 0.17 |
Cuff (25 ± 5mm from Cuff Edge) | 0.1 | 0.14 |
Physical Properties
Characteristics | Before Ageing | After Ageing (100 ± 2°C for 22 ± 0.3 h) | ||
ASTM D 3577 | IMS | ASTM D 3577 | IMS | |
Tensile Strength (Mpa) | 24 min | 27 min | 18 min | 22 min |
Ultimate Elongation (%) | 750 min | 900 min | 560 min | 860 min |
Stress @ 500% Elongation (Mpa) | 5.5 max | 3.0 max | N/A | N/A |
Force @ Break (N) | EN 455-2 | IMS | EN 455-2 | IMS |
9 min | 12 min | 9 min | 11 min |